





living room - picture 2
tariffs
Floorplan
- The floorplan shows the spacious setup of the apartment
Bedrooms
- sleeps four people
- one double bedroom and one twin, both ensuite
Living Room
- spacious sitting room
- 32’ LCD satellite tv
- hifi and dvd players
- wireless internet
- wood burning fire
- underfloor heating
Kitchen
- fully equipped kitchen
- induction hob
- oven
- dishwasher
- microwave
Additional Facilities
- laundry facilities
- heated ski and boot room
- lift
Outdoor
- balconies with outdoor furniture
- stunning views
Features of the Property
Tariff Inclusions
- Pricing includes all linen and weekly cleaning.
Additional Extras
- daily servicing
| Period | Price per Week | ~ GBP | Available |
|---|---|---|---|
| Sun 29 Aug 2010 - Thu 2 Dec 2010 | CHF 1960 | GBP 1175 | Available |
| Sun 5 Dec 2010 - Sun 12 Dec 2010 | CHF 0 | GBP 0 | Booked |
| Sun 12 Dec 2010 - Sun 19 Dec 2010 | CHF 0 | GBP 0 | Booked |
| Sun 19 Dec 2010 - Sun 26 Dec 2010 | CHF 0 | GBP 0 | Booked |
| Sun 26 Dec 2010 - Sun 2 Jan 2011 | CHF 0 | GBP 0 | Booked |
| Sun 2 Jan 2011 - Sun 9 Jan 2011 | CHF 0 | GBP 0 | Booked |
| Sun 9 Jan 2011 - Sun 23 Jan 2011 | CHF 3200 | GBP 1915 | Available |
| Sun 23 Jan 2011 - Sun 30 Jan 2011 | CHF 2800 | GBP 1675 | Available |
| Sun 30 Jan 2011 - Sun 6 Feb 2011 | CHF 0 | GBP 0 | Booked |
| Sun 6 Feb 2011 - Sun 13 Feb 2011 | CHF 3600 | GBP 2155 | Available |
| Sun 13 Feb 2011 - Sun 20 Feb 2011 | CHF 0 | GBP 0 | Booked |
| Sun 20 Feb 2011 - Sun 27 Feb 2011 | CHF 4250 | GBP 2545 | Available |
| Sun 27 Feb 2011 - Sun 6 Mar 2011 | CHF 0 | GBP 0 | Booked |
| Sun 6 Mar 2011 - Sun 10 Apr 2011 | CHF 3600 | GBP 2155 | Available |
| Sun 10 Apr 2011 - Sun 1 May 2011 | CHF 3200 | GBP 1915 | Available |
We charge in Swiss Francs, for your convenience we have provided the approximate price in British Pounds.